The quickest way to apply for a loan is via our app
Quick Links
Annual Bee Travel Ticket

Annual Bee Travel Ticket
Working in partnership with Transport for Greater Manchester (TfGM), Metro Moneywise is delighted to be offering the Annual Bee Bus Ticket. With us, you can spread the cost of the £800 ticket, saving you £240!
Ticket Options & Costs
Zones | Total cost | Weekly repayment | Monthly repayment | Savings (%) |
Annual Bee Bus Ticket | ||||
Bee Bus | £800 | £16 | £67 | 23% |
Annual Tram Ticket | ||||
Any one zone (1, 2, 3 or 4) | £416 | £8 | £34.67 | 12.10% |
Zones 1+2 | £676 | £13 | £56.34 | 13.60% |
Zones 2+3 | £592 | £11.39 | £49.34 | 12.40% |
Zones 3+4 | £592 | £11.39 | £49.34 | 12.40% |
Zones 1+2+3 | £967 | £18.60 | £80.59 | 11.70% |
Zones 2+3+4 | £769 | £14.79 | £64.09 | 15% |
All zones (1+2+3+4) | £1,154 | £22.20 | £96.17 | 12.80% |
Annual Bee Bus + Tram Ticket | ||||
Bus + Any one zone (1, 2, 3 or 4) | £1,005 | £19.33 | £83.75 | 15.40% |
Bus + Zones 1+2 | £1,211 | £23.29 | £100.92 | 15.40% |
Bus + Zones 2+3 | £1,140 | £21.93 | £95 | 15.40% |
Bus + Zones 3+4 | £1,140 | £21.93 | £95 | 15.40% |
Bus + Zones 1+2+3 | £1,418 | £27.27 | £118.17 | 15.40% |
Bus + Zones 2+3+4 | £1,293 | £24.87 | £107.75 | 15.40% |
Bus + All zones (1+2+3+4) | £1,496 | £28.77 | £124.67 | 15.40% |
Fill out the form below to get started:

Not a Member? Not a Problem!
To take advantage of this offer and so many more, join Metro Moneywise today!